Yes snowboards Basic 2024
Yes snowboards Basic 2024
Gana 18.98€ para tu próximo pedido (1898 Puntos)
Yes Snowboards Basic 2024
Description: BASIC
Tested, Proven and Awarded.
Developed as a versatile board for all types of terrain, the Basic has been perfected over the years to the point where it is regularly chosen by professionals and beginners alike. The UnderBite contour extracts more arch, more retention and a better carving experience from every design it is applied to, and the Basic was the genesis of it all. Guillaume Rousseaux designed the board.
BASIC TECH
Shape: True Twin
Outline: UnderBite
Core: Full Poplar
Fiberglass: Biaxial
Flexibility Index: 5/10
MOUNT TYPE
Contour - UnderBite: UnderBite edges redistribute the rider's weight in a way that improves turning ease and edge retention. By creating inward indentations in the binding area, the surface of the edge that contacts the snow during turning is reduced and disturbed. This increases edge pressure by distributing your weight/energy in the areas where it is needed most, from the bindings outward and through the center of the board where the carving arc occurs. This segmentation of the side cut into 3 key zones focuses your body weight on areas that initiate, maintain and release turns.
Core - Full Poplar: Base core for the construction of wooden snowboards from tip to tail. It strikes a predictable balance between durability, consistent flexibility and light weight.
Base Profile: Camrock 4.4.4
Base Materials - Extruded: As its name indicates, this material is formed by extrusion. It's softer than our other two foundations, which isn't necessarily a bad thing. At the speeds that many of us ride at, this material is actually faster (reaches speed more quickly) than sintered when properly waxed. You may have your own proof of this when you're topping someone with a "high-end" but dry foundation. It also holds wax better because it is more porous and is easy to fix with a P-Tex stick if it gets scratched.
Know your Specifications
143 | 146 | 149 | 152 | 155 | 156W | 158 | 159W | 161 | 163W | |
---|---|---|---|---|---|---|---|---|---|---|
Table Length (cm) | 143 | 146 | 149 | 152 | 155 | 156W | 158 | 159W | 161 | 163W |
Surface Area (dm2) | 36.2 | 37.3 | 38.3 | 39.4 | 40.3 | 41.8 | 41.5 | 42.9 | 42.5 | 44.3 |
Tip Length (cm) | 20 | 20.3 | 20.5 | 21 | 21.3 | 21.3 | 21.5 | 22 | 22.5 | 23 |
Queue Length (cm) | 20 | 20.3 | 20.5 | 21 | 21.3 | 21.3 | 21.5 | 22 | 22.5 | 23 |
Effective Edge Length (cm) | 108 | 110.5 | 113 | 115 | 117.5 | 118.5 | 120 | 120 | 122 | 123 |
Contact Length (cm) | 103 | 105.5 | 108 | 110 | 112.5 | 113.5 | 115 | 115 | 116 | 117 |
Waist Width (cm) | 24.5 | 24.7 | 24.8 | 25 | 25.1 | 25.9 | 25.3 | 26.1 | 25.4 | 26.3 |
Width of Front Foot (cm) | 25.1 | 25.3 | 25.5 | 25.7 | 25.9 | 26.7 | 26.1 | 26.9 | 26.3 | 27.1 |
Rear Foot Width (cm) | 25.1 | 25.3 | 25.5 | 25.7 | 25.9 | 26.7 | 26.1 | 26.9 | 26.3 | 27.1 |
Tip Width (cm) | 28.6 | 29 | 29.1 | 29.4 | 29.5 | 30.3 | 29.8 | 30.6 | 29.9 | 30.8 |
Tail Width (cm) | 28.6 | 29 | 29.1 | 29.4 | 29.5 | 30.3 | 29.8 | 30.6 | 29.9 | 30.8 |
Taper (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocker / Chamber (mm) | R0.3-C0.3-R0.3 | R0.3-C0.3-R0.3 | R0.3-C0.3-R0.3 | R0.4-C0.4-R0.4 | R0.4-C0.4-R0.4 | R0.4-C0.4-R0.4 | R0.4-C0.4-R0.4 | R0.4-C0.4-R0.4 | R0.4-C0.4-R0.4 | R0.4-C0.4-R0.4 |
Lateral Cut Radius (m) | 7.3 - 6.6 - 7.3 | 7.5 - 6.8 - 7.5 | 7.7 - 7 - 7.7 | 7.9 - 7.2 - 7.9 | 8.1 - 7.4 - 8.1 | 8.2 - 7.5 - 8.2 | 8.3 - 7.6 - 8.3 | 8.3 - 7.6 - 8.3 | 8.5 - 7.8 - 8.5 | 8.6 - 7.9 - 8.6 |
Reference Point (cm) | 48.3 | 49.5 | 52.1 | 53.3 | 55.9 | 57.2 | 57.2 | 58.4 | 59.7 | 59.7 |
Reference Point (in) | 19 | 19.5 | 20.5 | 21 | 22 | 22.5 | 22.5 | 23 | 23.5 | 23.5 |
Reference Point Displacement (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minimum Reference Position Width (cm) | 44.3 | 45.5 | 48.1 | 49.3 | 51.9 | 53.2 | 53.2 | 54.4 | 55.7 | 55.7 |
Minimum Reference Position Width (in) | 17.4 | 17.9 | 18.9 | 19.4 | 20.4 | 20.9 | 20.9 | 21.4 | 21.9 | 21.9 |
Maximum Width of the Reference Position (cm) | 52.3 | 53.5 | 56.1 | 57.3 | 59.9 | 61.2 | 61.2 | 62.4 | 63.7 | 63.7 |
Maximum Width of Reference Position (in) | 20.6 | 21.1 | 22.1 | 22.6 | 23.6 | 24.1 | 24.1 | 24.6 | 25.1 | 25.1 |
Rider Weight (lbs) | 90-140 | 100-150 | 110-160 | 120-170 | 140-190 | 150-200 | 160-210 | 160-210 | 180-220+ | 180-220+ |
Rider weight (kg) | 41-63 | 45-68 | 50-72 | 54-77 | 63-86 | 68-90 | 72-95 | 72-95 | 82-99+ | 82-99+ |
por marca:
-
Free Shipping
Free shipping for orders over €35
-
Returns
If for any reason you are not satisfied with your order, you have a period of 30 calendar days