Yes snowboards Greats UN..INC. 2024
Yes snowboards Greats UN..INC. 2024
Gagnez 25.43€ pour votre prochaine commande (2543 points)
Yes Snowboards Greats UN..INC. 2024
Description:
GREATS UN..INC. AS HAPPY AS A DUSTED PIG.
This new design from Greats Un..Inc. has a growing legion of followers. An asymmetrical twin with asymmetrical flex, the asymmetrical MidBite was added to the opposing cutting specifications. The end result is a high-performance twin that offers better edge grip and greater landing stability that will leave a permanent smile on your face. Alex Fowkes designed the board: "Alex J Fowkes is a designer based in Squamish, BC. He has been fully immersed in board sports culture for 20 years, spending a lot of time snowboarding, skateboarding or surfing. When he's not on a board, he can be found painting murals or creating works of art in his studio for clients around the world."
GREATS UN..INC. TECH Shape: True Twin Contour: MidBite Asymmetrical Core: Poplar/Paulownia/Bamboo Fiberglass: Triax + Carbon Flexibility Index: 7/10
MOUNT TYPE
Contour - MidBite Asymmetrical: In the past, asymmetrical tables meant you had to choose between a regular table or Goofy. Not only was it a nightmare for retailers, but it also wasn't suitable for anyone with a duck posture, which is now the majority. The Asym Twin applies a tighter and deeper radial heel edge cut compared to the toe. In effect, it balances out the difference in the body's natural bias that we get with directional boards, allowing you to switch better than you ever have before. Regular or goofy, it's still a true twin. Just turn it over.
Core - Poplar/Paulownia/Bamboo: Creates a lighter, more responsive core than Full Poplar. The Poplar + Bamboo uses the same durable core, lightens it by replacing 30% of the poplar with Paulownia, and inserts two full-length bamboo bracing for added pop and response.
Base Profile: Camrock 2-4-2
Base Materials - True Sintered: Pellets or coarse powder are pressed into a solid. There are several suppliers for our entire industry and each one has different codes, depending on color and transparency. These codes may make it seem like you are getting many different types and qualities of sintering, but they are basically all the same as far as you and I might notice. True Sintered is harder and more expensive than extruded and can be faster for those who ride aggressively. But to achieve that, it needs to be waxed and prepared for local conditions.
GREATS UN..INC. SPECS
149 | 151 | 154 | 156 | 159 | |
---|---|---|---|---|---|
Table Length (cm) | 149 | 151 | 154 | 156 | 159 |
Surface Area (dm2) | 38.6 | 39.9 | 41.7 | 42.6 | 43.9 |
Tip Length (cm) | 19.9 | 20 | 20.2 | 20.3 | 20.5 |
Queue Length (cm) | 19.9 | 20 | 20.2 | 20.3 | 20.5 |
Effective Edge Length (cm) | 114.6 | 116.4 | 119.1 | 120.8 | 123.5 |
Contact Length (cm) | 109.3 | 111 | 113.7 | 115.4 | 118.1 |
Waist Width (cm) | 24.5 | 25.3 | 25.6 | 25.9 | 26.2 |
Width of Front Foot (cm) | 26.1 | 26.9 | 27.3 | 27.6 | 28 |
Rear Foot Width (cm) | 26.1 | 26.9 | 27.3 | 27.6 | 28 |
Tip Width (cm) | 29.7 | 30.5 | 30.9 | 31.2 | 31.5 |
Tail Width (cm) | 29.7 | 30.5 | 30.9 | 31.2 | 31.5 |
Taper (cm) | 0 | 0 | 0 | 0 | 0 |
Rocker / Chamber (mm) | R0.2 - C0.4 - R0.2 | R0.2 - C0.4 - R0.2 | R0.2 - C0.4 - R0.2 | R0.2 - C0.5 - R0.2 | R0.2 - C0.6 - R0.2 |
Lateral Cut Radius (m) | 5.7 Heel - 6.2 Toe | 5.9 Heel - 6.4 Toe | 6.1 Heel - 6.6 Toe | 6.3 Heel - 6.8 Toe | 6.5 Heel - 7 Toe |
Reference Point (cm) | 54.1 | 55.3 | 57.9 | 57.9 | 60.4 |
Reference Point (in) | 21.3 | 21.8 | 22.8 | 22.8 | 23.8 |
Reference Point Displacement (cm) | 0 | 0 | 0 | 0 | 0 |
Minimum Reference Position Width (cm) | 46.1 | 47.3 | 49.9 | 49.9 | 52.4 |
Minimum Reference Position Width (in) | 18.1 | 18.6 | 19.6 | 19.6 | 20.6 |
Maximum Width of the Reference Position (cm) | 58.1 | 59.3 | 61.9 | 61.9 | 64.4 |
Maximum Width of Reference Position (in) | 22.9 | 23.4 | 24.4 | 24.4 | 25.4 |
Rider Weight (lbs) | 120-160 | 140-190 | 150-200 | 160-220 | 170-250 |
Rider weight (kg) | 54-72 | 64-86 | 68-91 | 72-100 | 77-110 |
por marca:
-
Free Shipping
Free shipping for orders over €35
-
Returns
If for any reason you are not satisfied with your order, you have a period of 30 calendar days