Jones snowboards Hovercraft 2.0 2024
Jones snowboards Hovercraft 2.0 2024
Gagnez 26.01€ pour votre prochaine commande (2601 points)
Jones Snowboards Hovercraft 2.0 2024
Description: The Hovercrafts by Forrest Shearer are ideal for making turns, sliding in powder snow and explore wild nature.
The Hovercraft 2.0 is an explosive freeride board with a tapered directional shape that offers surprisingly versatile performance. With a floating toe, underfoot camber, and a long side cut, the Hovercraft thrives in powder, crust, or granular snow, and glides on piste. It also features Re-Up technology and is built with recycled materials from old snowboards.
Key Benefits:
- Medium flex for friendly control.
- Directional taper for agile flotation.
- Directional rocker profile for flotation and grip.
- Long side cut for high speed stability.
- Made with Re-Up technology. Slats are recycled materials from old snowboards.
- 3D Contour Base for ultra-fast gliding and fluid turn initiation.
Land:
- On track / Off-road: 7/10
- Freeride / Powder: 10/10
- Freestyle / Park: 5/10
Environmental and Social Responsibility:
- Sustainably sourced wood cores
- Bio Wend Wax
- 100% recycled ABS
- Organic Resin
- Made with 100% solar energy
- Proud member of 1% for the Planet
Technology:
Featured:
- Sustainably sourced wood core
- Premium sintered base
- Ready to ride straight from the factory
- Designed for SkateTech bindings
- Eternal Flex
- Made sustainably, built by the sun
- Traction Tech Edges
- 3D Contour Base
- Biaxial Fiberglass
Hovercraft 2.0 Specifications: (Size Chart)
144 | 148 | 152 | 156 | 160 | 164 | |
---|---|---|---|---|---|---|
Table Weight (kg) | 2,4 | 2.5 | 2.8 | 2.9 | 3,2 | 3,3 |
Surface Area (dm2) | 37.75 | 39.41 | 41.1 | 42.83 | 44.59 | 46.38 |
Contact Length (cm) | 90.9 | 94.1 | 97.3 | 100.5 | 103.7 | 106.9 |
Effective Edge Length (cm) | 112.9 | 116.1 | 119.3 | 122.5 | 125.7 | 128.9 |
Tip Length (cm) | 38.8 | 39.2 | 39.6 | 40 | 40.4 | 40.8 |
Queue Length (cm) | 14.3 | 14.7 | 15.1 | 15.5 | 15.9 | 16.3 |
Waist Width (cm) | 25.1 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 |
Width Under Foot - Front Foot (cm) | 26.4 | 26.8 | 27,24 | 27.67 | 28.11 | 28.47 |
Width Underfoot - Rear Foot (cm) | 25.86 | 26,27 | 26.7 | 27.13 | 27.57 | 27.95 |
Tip Width (cm) | 29.7 | 30.2 | 30.6 | 31.1 | 31.6 | 32.1 |
Tail Width (cm) | 28 | 28.5 | 28.9 | 29.4 | 29.9 | 30.4 |
Lateral Cut Radius (m) | 8.1 | 8.4 | 8.7 | 9 | 9.3 | 9.6 |
Taper (cm) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Reference Point (cm/in) | 53 / 20.8 | 54 / 21.2 | 56 / 22.0 | 58 / 22.8 | 60 / 23.6 | 60 / 23.6 |
Centered Reference Point (cm/in) | 51 / 20.0 | 52 / 20.4 | 54 / 21.2 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 |
Insert Package | Standard Package | Standard Package | Standard Package | Standard Package | Standard Package | Standard Package |
Mounting Displacement (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
por marca:
-
Free Shipping
Free shipping for orders over €35
-
Returns
If for any reason you are not satisfied with your order, you have a period of 30 calendar days