Yes snowboards Basic Uninc RDM 2024
Yes snowboards Basic Uninc RDM 2024
Gana 28.35€ para tu próximo pedido (2835 Puntos)
Yes Snowboards Basic UnInc RDM 2024
Description:
BASIC UN..INC. RDM 'MERICA
Always seeking to expose the incoherence of our society through an inventive approach, Romain has worked with Kallonji to show us that we are all chasing a carrot. Is the race worth it? The Basic UnInc RDM is a supercharged Basic with all the improvements you want in a classic board. It comes with a sintered camber profile and base, and we added some Slamback inserts to make it the ultimate all-terrain board.
BASIC UN..INC.
- RDM TECH SHAPE: True Twin
- OUTLINE: UnderBite
- CORE: Poplar/Paulownia/Bamboo
- INSERTS: Slambacks
- GLASS: Triax
- Flexibility Index: 7/10
MOUNT TYPE
OUTLINE - UNDERBITE: UnderBite edges redistribute the rider's weight to improve turning ease and grip retention. edge. By creating indentations in the binding area, the surface of the edge that contacts the snow during turning is reduced and disturbed. This increases edge pressure by distributing weight/energy in the areas where it is needed, from the binding outward and through the center of the board where the arc of the turn is occurring. This segmentation of the lateral cut into 3 key zones focuses the weight of the body in areas that initiate, maintain and release turns.
CORE - POPLAR/PAULOWNIA/BAMBOO + SLAMBACKS: Creates a lighter, more responsive core than Full Poplar. The Poplar + Bamboo uses the same durable core, lightens it by replacing 30% of the Poplar with Paulownia, and inserts two bamboo strings lengthwise for added pop and response.
Base Profile: CAMBER
Base Materials - TRUE SINTERED: As the name indicates, pellets or coarse powder are pressed until they form a solid. There are several suppliers throughout the industry and each has different codes for them, depending on color and transparency. These codes may make it seem like you are getting many different types and degrees of sintering, but they are pretty much the same as far as you and I are concerned. True Sintered is harder and more expensive than extruded, and can be faster for those who practice an aggressive riding style. But to achieve that, it must be waxed and prepared for local conditions.
BASIC SPECIFICATIONS UN..INC. RDM
149 | 152 | 156W | 158 | 159W | 161 | |
---|---|---|---|---|---|---|
Table Length (cm) | 149 | 152 | 156W | 158 | 159W | 161 |
Surface Area (dm2) | 38.3 | 39.4 | 41.8 | 41.5 | 42.9 | 42.5 |
Tip Length (cm) | 20.5 | 21 | 21.3 | 21.5 | 22 | 22.5 |
Queue Length (cm) | 20.5 | 21 | 21.3 | 21.5 | 22 | 22.5 |
Effective Edge Length (cm) | 113 | 115 | 118.5 | 120 | 120 | 122 |
Contact Length (cm) | 108 | 110 | 113.5 | 115 | 115 | 116 |
Waist Width (cm) | 24.8 | 25 | 25.9 | 25.3 | 26.1 | 25.4 |
Width of Front Foot (cm) | 25.5 | 25.7 | 26.7 | 26.1 | 26.9 | 26.3 |
Rear Foot Width (cm) | 25.5 | 25.7 | 26.7 | 26.1 | 26.9 | 26.3 |
Tip Width (cm) | 29.1 | 29.4 | 30.3 | 29.8 | 30.6 | 29.9 |
Tail Width (cm) | 29.1 | 29.4 | 30.3 | 29.8 | 30.6 | 29.9 |
Taper (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Rocker / Camber (mm) | C0.4 | C0.4 | C0.4 | C0.6 | R0.4-C0.4-R0.4 | R0.4-C0.4-R0.4 |
Lateral Cut Radius (m) | 7.7 - 7 - 7.7 | 7.9 - 7.2 - 7.9 | 8.2 - 7.5 - 8.2 | 8.3 - 7.6 - 8.3 | 8.3 - 7.6 - 8.3 | 8.5 - 7.8 - 8.5 |
Reference Point (cm) | 52.1 | 53.3 | 57.2 | 57.2 | 58.4 | 59.7 |
Reference Point (in) | 20.5 | 21 | 22.5 | 22.5 | 23 | 23.5 |
Reference Point Displacement (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Minimum Reference Position Width (cm) | 48.1 | 49.3 | 53.2 | 53.2 | 54.4 | 55.7 |
Minimum Reference Position Width (in) | 18.9 | 19.4 | 20.9 | 20.9 | 21.4 | 21.9 |
Maximum Width of the Reference Position (cm) | 56.1 | 57.3 | 61.2 | 61.2 | 62.4 | 63.7 |
Maximum Width of Reference Position (in) | 22.1 | 22.6 | 24.1 | 24.1 | 24.6 | 25.1 |
Rider Weight (lbs) | 110-160 | 120-170 | 150-200 | 160-210 | 160-210 | 180-220+ |
Rider weight (kg) | 50-72 | 54-77 | 68-90 | 72-95 | 72-95 | 82-99+ |
por marca:
-
Free Shipping
Free shipping for orders over €35
-
Returns
If for any reason you are not satisfied with your order, you have a period of 30 calendar days