Skip to product information
1 of 1

Yes snowboards

Yes snowboards All-In 2024

Yes snowboards All-In 2024

Regular price | Yes snowboards All-In 2024 €335,95 EUR
Regular price | Yes snowboards All-In 2024 Sale price | Yes snowboards All-In 2024 €335,95 EUR
Sale Sold out
Tax included. Shipping calculated at checkout.

Verdienen Sie 19.6€ für Ihre nächste Bestellung (1960 Punkte)

Size

Yes Snowboards All-In 2024

Description: ALL-IN EVERYTHING YOU NEED TO DOMINATE THE MOUNTAIN.

The all-new All-In is a directional twin that features our new Tapered MidBite contour that was introduced on the Warca. This directional twin board is the one you want to cover all your needs while riding on a budget. The All-In has a twin construction but a Tapered MidBite contour that gives it its directional feel. This board will be your reliable companion from the first lift to the last chair. Kalonji designed the board @kalonjijp

ALL-IN TECH FORM: Twin Directional OUTLINE: Tapered MidBite CORE: Full Poplar FIBERGLASS: Biaxial FLEXIBILITY INDEX: 6/10

MOUNT TYPE

CONTOUR - TAPERED MIDBITE: Tight turns, stable landings and floating. Tapered MidBite combines the response of a narrow waist width with the stability of a wider nose and narrower tail for floating in powder. The design brings a single section of each side cut inward between the insert packs. This single, long side cut interruption between the bindings tricks the width of the waistband into narrower, providing quicker edge-to-edge response. Meanwhile, from the bindings to the end of the side cut, we maintain a wider board width that improves flotation in powder and is a stable platform. The inward step at the front is deeper than the outward step at the rear, creating a slight taper to the tail allowing it to be a little narrower than the nose but without losing the twin feel.

CORE - FULL POPLAR: Our base core for building tip-to-tail wooden snowboards. It strikes a predictable balance between durability, consistent flexibility and light weight.

BASE PROFILE: CAMROCK 2-4-2

BASE MATERIALS - EXTRUDED: Exactly what it sounds like. This material is formed by extrusion. It's softer than our other two foundations, which isn't necessarily a bad thing. At the speeds that many of us ride at, this material is actually faster (reaches speed more quickly) than sintered when properly waxed. You may have your own proof of this when you're topping someone with a "high-end" but dry foundation. It also holds wax better because it is more porous and is easy to fix with a P-Tex stick if it gets scratched.

ALL-IN SPECS

148 150 154 155W 158 160W 162 164W
Table Length (cm) 148 150 154 155W 158 160W 162 164W
Surface Area (dm2) 38.5 39.2 40.9 42.1 42.4 44.2 44.1 45.9
Tip Length (cm) 28.4 28.6 28.8 29.0 29.2 29.2 29.4 29.4
Queue Length (cm) 21.9 22.1 22.3 22.5 22.7 22.7 22.9 22.9
Effective Edge Length (cm) 109.7 111.3 114.9 115.5 118.1 120.1 121.7 123.7
Contact Length (cm) 97.7 99.3 102.9 103.5 106.1 108.1 109.7 111.7
Waist Width (cm) 24.8 24.9 25.2 25.8 25.5 26.2 25.8 26.5
Width of Front Foot (cm) 26.6 26.7 27.0 27.7 27.4 28.1 27.7 28.4
Rear Foot Width (cm) 26.1 26.3 26.6 27.3 27.0 27.7 27.3 28.0
Tip Width (cm) 29.4 29.6 30.1 30.7 30.5 31.3 30.9 31.7
Tail Width (cm) 28.8 29.0 29.4 30.1 29.9 29.9 30.3 31.12
Taper (cm) 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Rocker / Chamber (mm) R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1
Lateral Cut Radius (m) 7.2 7.3 7.5 7.6 7.7 7.8 7.9 8.0
Reference Point (cm) 49.5 49.5 49.5 57.2 57.2 59.7 59.7 59.7
Reference Point (in) 19.5 19.5 19.5 22.5 22.5 23.5 23.5 23.5
Reference Point Displacement (cm) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Minimum Reference Position Width (cm) 48.7 50.6 50.6 53.2 53.2 55.7 55.7 55.7
Minimum Reference Position Width (in) 18.9 19.9 19.9 20.9 20.9 21.9 21.9 21.9
Maximum Width of the Reference Position (cm) 56.1 58.6 58.6 61.2 61.2 63.7 63.7 63.7
Maximum Width of Reference Position (in) 22.1 23.1 23.1 24.1 24.1 25.1 25.1 25.1
Rider Weight (lbs) 45-68 50-72 54-77 59-86 63-90 63-90 72-99+ 72-99+
Rider weight (kg) 100-150 110-160 120-170 130-190 140-200 140-200 160-220+ 160-220+
View full details
-

por marca:
por tamaño:
  • Free Shipping

    Free shipping for orders over €35

  • Returns

    If for any reason you are not satisfied with your order, you have a period of 30 calendar days