Jones snowboards Women Dream Weaver 2024
Jones snowboards Women Dream Weaver 2024
Verdienen Sie 36.02€ für Ihre nächste Bestellung (3602 Punkte)
Jones Snowboards Women Dream Weaver 2024
Description:
The Playful Charger
Ideal for all types of freeride and freestyle in the mountains
The Dream Weaver is a high-performance all-mountain board, with an easy-turn directional shape and friendly flex designed for cruising, carving and freestyle on all types of terrain . It's the perfect everyday board, as it performs on powder or piste, but is soft enough to be playful on any terrain.
Key Benefits:
- Friendly flex for a fun board feel.
- Tapered directional shape for agile flotation.
- Directional rocker profile for flotation and grip.
- Short side cut for easy cuts.
- 8000 sintered base + Traction Tech 2.0 edges for speed and grip on hard snow.
- 3D Contour Base for ultra-fast gliding and fluid initiation into turns.
Land:
- Track / All Terrain: 10/10
- Freeride / Powder: 9/10
- Freestyle / Park: 6/10
Mount Level:
- Beginner
- Intermediate
- Expert
Personality/Flexibility:
- Soft and Playful
- Happy Middle Ground
- Rigid and Powerful
Speed and Shape of Turning:
- Slow and Short
- Turner Doer-of-Everything
- Fast and Long
Environmental and Social Responsibility:
- Sustainably sourced wood cores.
- Bio Wend Wax.
- 100% recycled ABS.
- Organic Resin.
- Made with 100% solar energy.
- Proud member of 1% for the Planet.
Specifications of the Women's Dream Weaver Snowboard:
139 | 142 | 145 | 148 | 151 | 154 | 156 | |
---|---|---|---|---|---|---|---|
Table Weight (kg) | 2 | 2.1 | 2.2 | 2.4 | 2.5 | 2.6 | 2.6 |
Surface Area (dm2) | 33.85 | 34.91 | 35.98 | 37.06 | 38.16 | 39.27 | 40.08 |
Contact Length (cm) | 95.6 | 98.2 | 100.8 | 103.4 | 106 | 108.6 | 110.2 |
Effective Edge Length (cm) | 102.1 | 104.7 | 107.3 | 109.9 | 112.5 | 115.1 | 116.7 |
Tip Length (cm) | 23.7 | 23.9 | 24.1 | 24.3 | 24.5 | 24.7 | 24.9 |
Queue Length (cm) | 19.7 | 19.9 | 20.1 | 20.3 | 20.5 | 20.7 | 20.9 |
Waist Width (cm) | 23.4 | 23.6 | 23.8 | 24 | 24.2 | 24.4 | 24.6 |
Width under Foot - Front Foot (cm) | 25.96 | 24.74 | 24.99 | 25.16 | 25.41 | 25.58 | 25.83 |
Width under Foot - Rear Foot (cm) | 25.85 | 24.89 | 25.14 | 25.31 | 25.56 | 25.73 | 25.97 |
Tip Width (cm) | 27.3 | 27.6 | 27.9 | 28.2 | 28.4 | 28.7 | 28.9 |
Tail Width (cm) | 27.3 | 27.5 | 27.8 | 28.1 | 28.4 | 28.7 | 28.9 |
Lateral Cut Radius (m) | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 |
Taper (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reference Point (cm/in) | 51 / 20 | 51 / 20 | 53 / 20.8 | 53 / 20.8 | 55 / 21.6 | 55 / 21.6 | 57 / 22.4 |
Centered Reference Point (cm/in) | 49 / 19.2 | 49 / 19.2 | 51 / 20 | 51 / 20 | 53 / 20.8 | 53 / 20.8 | 55 / 21.6 |
Inserts Package | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Reference Point Displacement (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Featured Technology:
- Sustainably sourced wood core.
- Premium sintered base.
- Ready to ride from the factory.
- Designed for SkateTech bindings.
- Flex Forever.
- Made sustainably with solar energy.
- Traction Tech edges.
- 100% 3D Contour Base.
- Biaxial fiberglass.
por marca:
-
Free Shipping
Free shipping for orders over €35
-
Returns
If for any reason you are not satisfied with your order, you have a period of 30 calendar days